National Basketball Association
| Rot | Opener | Team | Time | SC | Hilton | MGM | Leroys | Wynn | Caesars |
| 527 528 | 191 -105 +2½ -104 191 -105 -2½ -104 | Oklahoma City L.A. Lakers | 1st 5:50 | 14 14 | 188 -110 -2 -110 188 -110 +2 -110 | 188½ -110 -1½ -110 188½ -110 +1½ -110 | 188 -109 -2 -103 188 -101 +2 -105 | 188½ -102 -2 -105 188½ -108 +2 -105 | 188½ -110 -2 -110 188½ -110 +2 -110 |
| 525 526 | 194 -105 -5 -106 194 -105 +5 -102 | San Antonio L.A. Clippers | Final | 96 86 | 192½ -110 -5 -110 192½ -110 +5 -110 | 192½ -110 -5 -110 192½ -110 +5 -110 | 192½ -110 -5 +107 192½ +100 +5 -116 | 193 -103 -5 -101 193 -107 +5 -109 | 192½ -110 -5 -110 192½ -110 +5 -110 |
National Hockey League
| Rot | Opener | Team | Time | SC | Hilton | MGM | Leroys | Wynn | Caesars |
| 011 012 | 4½ -122 +1½ -268 4½ +113 -1½ +243 | NY Rangers New Jersey | Final | 3 0 | 4½ -122 +1½ -350 4½ +111 -1½ +290 | 4½ -125 +1½ -350 4½ +105 -1½ +290 | 5 +174 +1½ -334 5 -190 -1½ +300 | 4½ -123 +1½ -340 4½ +113 -1½ +310 | 4½ -120 +1½ -355 4½ +100 -1½ +270 |
Major League Baseball
| Rot | Opener | Team | Time | SC | Hilton | MGM | Leroys | Wynn | Caesars |
| 901 902 | 6 -101 +1½ -170 6 -109 -1½ +156 | St. Louis LA Dodgers | 2nd Bottom | 0 0 | 6 -105 +1½ -190 6 -115 -1½ +165 | 6 +100 +1½ -200 6 -120 -1½ +170 | 6 -101 +1½ -181 6 -109 -1½ +166 | 6 +100 +1½ -185 6 -110 -1½ +170 | 6 -105 +1½ -190 6 -115 -1½ +165 |
| 929 930 | 6½ +102 -1½ +115 6½ -113 +1½ -125 | LA Angels San Diego | 3rd Top | 1 0 | 6½ +100 -1½ +100 6½ -120 +1½ -120 | 6 -115 -1½ -101 6 -105 +1½ -119 | 6½ +106 -1½ +116 6½ -117 +1½ -126 | 6½ +106 -1½ +110 6½ -116 +1½ -120 | 6½ +105 -1½ +100 6½ -125 +1½ -120 |
| 903 904 | 10 +105 +1½ -133 10 -116 -1½ +123 | Cincinnati NY Yankees | Final | 6 5 | 9½ -105 +1½ -150 9½ -115 -1½ +130 | 9½ -105 +1½ -150 9½ -115 -1½ +130 | 9½ -104 +1½ -142 9½ -106 -1½ +131 | 9½ +100 +1½ -145 9½ -110 -1½ +135 | 9½ -110 +1½ -145 9½ -110 -1½ +125 |
| 905 906 | 8½ -113 +1½ -114 8½ +102 -1½ +105 | NY Mets Toronto | Final | 0 2 | 9 +105 +1½ -110 9 -125 -1½ -110 | 8½ -120 +1½ -106 8½ +100 -1½ -114 | 9 +110 +1½ +100 9 -121 -1½ -108 | 9 +110 +1½ -105 9 -120 -1½ -105 | 9 +105 +1½ -104 9 -125 -1½ -116 |
| 907 908 | 6½ -115 +1½ -181 6½ +104 -1½ +166 | Oakland San Francisco | Final | 0 4 | 7½ -105 +1½ -205 7½ -115 -1½ +175 | 7 -125 +1½ -210 7 +105 -1½ +180 | 7½ +104 +1½ -192 7½ -115 -1½ +176 | 7½ +105 +1½ -200 7½ -115 -1½ +185 | 7½ -105 +1½ -210 7½ -115 -1½ +175 |
| 909 910 | 8 -105 +1½ -142 8 -105 -1½ +131 | Pittsburgh Detroit | Final | 4 3 | 8 -105 +1½ -145 8 -115 -1½ +125 | 8 +100 +1½ -145 8 -120 -1½ +125 | 8 +104 +1½ -139 8 -115 -1½ +128 | 8 +105 +1½ -140 8 -115 -1½ +130 | 8 +100 +1½ -140 8 -120 -1½ +120 |
| 911 912 | 7½ -110 -1½ +152 7½ +100 +1½ -165 | Miami Cleveland | Final | 0 2 | 7½ -120 -1½ +145 7½ +100 +1½ -165 | 7½ -115 -1½ +145 7½ -105 +1½ -165 | 7½ -116 -1½ +151 7½ +105 +1½ -164 | 7½ -115 -1½ +155 7½ +105 +1½ -165 | 7½ -120 -1½ +150 7½ +100 +1½ -170 |
| 913 914 | 8 -105 +1½ -142 8 -105 -1½ +131 | Minnesota Milwaukee | Final | 5 4 | 9 +100 +1½ -135 9 -120 -1½ +115 | 9 +100 +1½ -135 9 -120 -1½ +115 | 9 +106 +1½ -137 9 -117 -1½ +126 | 9 +102 +1½ -130 9 -112 -1½ +120 | 9 -105 +1½ -130 9 -115 -1½ +110 |
| 915 916 | 9 -105 +1½ -150 9 -105 -1½ +138 | Seattle Colorado | Final | 10 3 | 9 +115 +1½ -135 9 -135 -1½ +115 | 8½ -110 +1½ -135 8½ -110 -1½ +115 | 9 +115 +1½ -130 9 -127 -1½ +120 | 8½ -107 +1½ -130 8½ -103 -1½ +120 | 8½ -110 +1½ -130 8½ -110 -1½ +110 |
| 917 918 | 8½ +100 +1½ -209 8½ -110 -1½ +191 | Atlanta Tampa Bay | Final | 2 5 | 8 -105 +1½ -215 8 -115 -1½ +185 | 8 -110 +1½ -215 8 -110 -1½ +185 | 8 -101 +1½ -209 8 -109 -1½ +191 | 8 +100 +1½ -210 8 -110 -1½ +190 | 8 -105 +1½ -210 8 -115 -1½ +175 |
| 919 920 | 9 +104 -1½ -109 9 -115 +1½ +101 | Texas Houston | Final | 5 6 | 9 +100 -1½ -115 9 -120 +1½ -105 | 9 +100 -1½ -115 9 -120 +1½ -105 | 9 +102 -1½ -104 9 -113 +1½ -104 | 9 +102 -1½ -105 9 -112 +1½ -105 | 9 +100 -1½ -110 9 -120 +1½ -110 |
| 921 922 | 7 +102 +1½ -220 7 -113 -1½ +201 | Baltimore Washington | Final | 6 5 | 7 +100 +1½ -220 7 -120 -1½ +190 | 7 +100 +1½ -230 7 -120 -1½ +190 | 7 +101 +1½ -213 7 -111 -1½ +195 | 7 +105 +1½ -210 7 -115 -1½ +190 | 7 +100 +1½ -230 7 -120 -1½ +190 |
| 923 924 | 8 +104 -1½ +153 8 -115 +1½ -166 | Boston Philadelphia | Final | 7 5 | 7½ -110 -1½ +130 7½ -110 +1½ -150 | 7½ -115 -1½ +135 7½ -105 +1½ -155 | 7½ -106 -1½ +136 7½ -104 +1½ -148 | 7½ -107 -1½ +130 7½ -103 +1½ -140 | 7½ -115 -1½ +130 7½ -105 +1½ -150 |
| 925 926 | 8½ -105 +1½ -170 8½ -105 -1½ +156 | Chi. White Sox Chi. Cubs | Final | 7 4 | 9 -110 +1½ -165 9 -110 -1½ +145 | 9 -105 +1½ -165 9 -115 -1½ +145 | 9 -103 +1½ -170 9 -107 -1½ +156 | 9 -103 +1½ -165 9 -107 -1½ +155 | 9 -105 +1½ -170 9 -115 -1½ +150 |
| 927 928 | 8 -115 -1½ +141 8 +104 +1½ -153 | Arizona Kansas City | Final | 3 7 | 8½ -115 +1½ -210 8½ -105 -1½ +180 | 8½ -120 +1½ -210 8½ +100 -1½ +180 | 8½ -110 +1½ -199 8½ +100 -1½ +182 | 8½ -112 +1½ -200 8½ +102 -1½ +185 | 8½ -120 -1½ +155 8½ +100 +1½ -175 |
National Basketball Association
| Rot | Opener | Team | Time | SC | Hilton | MGM | Leroys | Wynn | Caesars |
| 527 528 | 191 -105 +2½ -104 191 -105 -2½ -104 | Oklahoma City L.A. Lakers | 1st 5:50 | 14 14 | 188 -110 -2 -110 188 -110 +2 -110 | 188½ -110 -1½ -110 188½ -110 +1½ -110 | 188 -109 -2 -103 188 -101 +2 -105 | 188½ -102 -2 -105 188½ -108 +2 -105 | 188½ -110 -2 -110 188½ -110 +2 -110 |
| 525 526 | 194 -105 -5 -106 194 -105 +5 -102 | San Antonio L.A. Clippers | Final | 96 86 | 192½ -110 -5 -110 192½ -110 +5 -110 | 192½ -110 -5 -110 192½ -110 +5 -110 | 192½ -110 -5 +107 192½ +100 +5 -116 | 193 -103 -5 -101 193 -107 +5 -109 | 192½ -110 -5 -110 192½ -110 +5 -110 |
National Hockey League
| Rot | Opener | Team | Time | SC | Hilton | MGM | Leroys | Wynn | Caesars |
| 011 012 | 4½ -122 +1½ -268 4½ +113 -1½ +243 | NY Rangers New Jersey | Final | 3 0 | 4½ -122 +1½ -350 4½ +111 -1½ +290 | 4½ -125 +1½ -350 4½ +105 -1½ +290 | 5 +174 +1½ -334 5 -190 -1½ +300 | 4½ -123 +1½ -340 4½ +113 -1½ +310 | 4½ -120 +1½ -355 4½ +100 -1½ +270 |
Major League Baseball
| Rot | Opener | Team | Time | SC | Hilton | MGM | Leroys | Wynn | Caesars |
| 901 902 | 6 -101 +1½ -170 6 -109 -1½ +156 | St. Louis LA Dodgers | 2nd Bottom | 0 0 | 6 -105 +1½ -190 6 -115 -1½ +165 | 6 +100 +1½ -200 6 -120 -1½ +170 | 6 -101 +1½ -181 6 -109 -1½ +166 | 6 +100 +1½ -185 6 -110 -1½ +170 | 6 -105 +1½ -190 6 -115 -1½ +165 |
| 929 930 | 6½ +102 -1½ +115 6½ -113 +1½ -125 | LA Angels San Diego | 3rd Top | 1 0 | 6½ +100 -1½ +100 6½ -120 +1½ -120 | 6 -115 -1½ -101 6 -105 +1½ -119 | 6½ +106 -1½ +116 6½ -117 +1½ -126 | 6½ +106 -1½ +110 6½ -116 +1½ -120 | 6½ +105 -1½ +100 6½ -125 +1½ -120 |
| 903 904 | 10 +105 +1½ -133 10 -116 -1½ +123 | Cincinnati NY Yankees | Final | 6 5 | 9½ -105 +1½ -150 9½ -115 -1½ +130 | 9½ -105 +1½ -150 9½ -115 -1½ +130 | 9½ -104 +1½ -142 9½ -106 -1½ +131 | 9½ +100 +1½ -145 9½ -110 -1½ +135 | 9½ -110 +1½ -145 9½ -110 -1½ +125 |
| 905 906 | 8½ -113 +1½ -114 8½ +102 -1½ +105 | NY Mets Toronto | Final | 0 2 | 9 +105 +1½ -110 9 -125 -1½ -110 | 8½ -120 +1½ -106 8½ +100 -1½ -114 | 9 +110 +1½ +100 9 -121 -1½ -108 | 9 +110 +1½ -105 9 -120 -1½ -105 | 9 +105 +1½ -104 9 -125 -1½ -116 |
| 907 908 | 6½ -115 +1½ -181 6½ +104 -1½ +166 | Oakland San Francisco | Final | 0 4 | 7½ -105 +1½ -205 7½ -115 -1½ +175 | 7 -125 +1½ -210 7 +105 -1½ +180 | 7½ +104 +1½ -192 7½ -115 -1½ +176 | 7½ +105 +1½ -200 7½ -115 -1½ +185 | 7½ -105 +1½ -210 7½ -115 -1½ +175 |
| 909 910 | 8 -105 +1½ -142 8 -105 -1½ +131 | Pittsburgh Detroit | Final | 4 3 | 8 -105 +1½ -145 8 -115 -1½ +125 | 8 +100 +1½ -145 8 -120 -1½ +125 | 8 +104 +1½ -139 8 -115 -1½ +128 | 8 +105 +1½ -140 8 -115 -1½ +130 | 8 +100 +1½ -140 8 -120 -1½ +120 |
| 911 912 | 7½ -110 -1½ +152 7½ +100 +1½ -165 | Miami Cleveland | Final | 0 2 | 7½ -120 -1½ +145 7½ +100 +1½ -165 | 7½ -115 -1½ +145 7½ -105 +1½ -165 | 7½ -116 -1½ +151 7½ +105 +1½ -164 | 7½ -115 -1½ +155 7½ +105 +1½ -165 | 7½ -120 -1½ +150 7½ +100 +1½ -170 |
| 913 914 | 8 -105 +1½ -142 8 -105 -1½ +131 | Minnesota Milwaukee | Final | 5 4 | 9 +100 +1½ -135 9 -120 -1½ +115 | 9 +100 +1½ -135 9 -120 -1½ +115 | 9 +106 +1½ -137 9 -117 -1½ +126 | 9 +102 +1½ -130 9 -112 -1½ +120 | 9 -105 +1½ -130 9 -115 -1½ +110 |
| 915 916 | 9 -105 +1½ -150 9 -105 -1½ +138 | Seattle Colorado | Final | 10 3 | 9 +115 +1½ -135 9 -135 -1½ +115 | 8½ -110 +1½ -135 8½ -110 -1½ +115 | 9 +115 +1½ -130 9 -127 -1½ +120 | 8½ -107 +1½ -130 8½ -103 -1½ +120 | 8½ -110 +1½ -130 8½ -110 -1½ +110 |
| 917 918 | 8½ +100 +1½ -209 8½ -110 -1½ +191 | Atlanta Tampa Bay | Final | 2 5 | 8 -105 +1½ -215 8 -115 -1½ +185 | 8 -110 +1½ -215 8 -110 -1½ +185 | 8 -101 +1½ -209 8 -109 -1½ +191 | 8 +100 +1½ -210 8 -110 -1½ +190 | 8 -105 +1½ -210 8 -115 -1½ +175 |
| 919 920 | 9 +104 -1½ -109 9 -115 +1½ +101 | Texas Houston | Final | 5 6 | 9 +100 -1½ -115 9 -120 +1½ -105 | 9 +100 -1½ -115 9 -120 +1½ -105 | 9 +102 -1½ -104 9 -113 +1½ -104 | 9 +102 -1½ -105 9 -112 +1½ -105 | 9 +100 -1½ -110 9 -120 +1½ -110 |
| 921 922 | 7 +102 +1½ -220 7 -113 -1½ +201 | Baltimore Washington | Final | 6 5 | 7 +100 +1½ -220 7 -120 -1½ +190 | 7 +100 +1½ -230 7 -120 -1½ +190 | 7 +101 +1½ -213 7 -111 -1½ +195 | 7 +105 +1½ -210 7 -115 -1½ +190 | 7 +100 +1½ -230 7 -120 -1½ +190 |
| 923 924 | 8 +104 -1½ +153 8 -115 +1½ -166 | Boston Philadelphia | Final | 7 5 | 7½ -110 -1½ +130 7½ -110 +1½ -150 | 7½ -115 -1½ +135 7½ -105 +1½ -155 | 7½ -106 -1½ +136 7½ -104 +1½ -148 | 7½ -107 -1½ +130 7½ -103 +1½ -140 | 7½ -115 -1½ +130 7½ -105 +1½ -150 |
| 925 926 | 8½ -105 +1½ -170 8½ -105 -1½ +156 | Chi. White Sox Chi. Cubs | Final | 7 4 | 9 -110 +1½ -165 9 -110 -1½ +145 | 9 -105 +1½ -165 9 -115 -1½ +145 | 9 -103 +1½ -170 9 -107 -1½ +156 | 9 -103 +1½ -165 9 -107 -1½ +155 | 9 -105 +1½ -170 9 -115 -1½ +150 |
| 927 928 | 8 -115 -1½ +141 8 +104 +1½ -153 | Arizona Kansas City | Final | 3 7 | 8½ -115 +1½ -210 8½ -105 -1½ +180 | 8½ -120 +1½ -210 8½ +100 -1½ +180 | 8½ -110 +1½ -199 8½ +100 -1½ +182 | 8½ -112 +1½ -200 8½ +102 -1½ +185 | 8½ -120 -1½ +155 8½ +100 +1½ -175 |
National Basketball Association
| Rot | Opener | Team | Time | SC | Hilton | MGM | Leroys | Wynn | Caesars |
| 527 528 | 191 -105 -103 191 -105 -107 | Oklahoma City L.A. Lakers | 1st 5:50 | 14 14 | 188 -110 -135 188 -110 +115 | 188½ -110 -130 188½ -110 +110 | 188 -109 -130 188 -101 +118 | 188½ -102 -130 188½ -108 +120 | 188½ -110 -135 188½ -110 +115 |
| 525 526 | 194 -105 -205 194 -105 +184 | San Antonio L.A. Clippers | Final | 96 86 | 192½ -110 -210 192½ -110 +180 | 192½ -110 -210 192½ -110 +180 | 192½ -110 -190 192½ +100 +171 | 193 -103 -190 193 -107 +175 | 192½ -110 -210 192½ -110 +175 |
National Hockey League
| Rot | Opener | Team | Time | SC | Hilton | MGM | Leroys | Wynn | Caesars |
| 011 012 | 4½ -122 +120 4½ +113 -130 | NY Rangers New Jersey | Final | 3 0 | 4½ -122 -102 4½ +111 -108 | 4½ -125 -110 4½ +105 -110 | 5 +174 -104 5 -190 -104 | 4½ -123 -105 4½ +113 -105 | 4½ -120 -108 4½ +100 -112 |
Major League Baseball
| Rot | Opener | Team | Time | SC | Hilton | MGM | Leroys | Wynn | Caesars |
| 901 902 | 6 -101 +136 6 -109 -145 | St. Louis LA Dodgers | 2nd Bottom | 0 0 | 6 -105 +133 6 -115 -143 | 6 +100 +127 6 -120 -147 | 6 -101 +134 6 -109 -142 | 6 +100 +133 6 -110 -143 | 6 -105 +124 6 -115 -144 |
| 929 930 | 6½ +102 -138 6½ -113 +130 | LA Angels San Diego | 3rd Top | 1 0 | 6½ +100 -159 6½ -120 +149 | 6 -115 -170 6 -105 +150 | 6½ +106 -158 6½ -117 +149 | 6½ +106 -167 6½ -116 +157 | 6½ +105 -166 6½ -125 +146 |
| 903 904 | 10 +105 +152 10 -116 -162 | Cincinnati NY Yankees | Final | 6 5 | 9½ -105 +140 9½ -115 -150 | 9½ -105 +137 9½ -115 -157 | 9½ -104 +140 9½ -106 -149 | 9½ +100 +139 9½ -110 -149 | 9½ -110 +137 9½ -110 -157 |
| 905 906 | 8½ -113 +190 8½ +102 -203 | NY Mets Toronto | Final | 0 2 | 9 +105 +200 9 -125 -215 | 8½ -120 +200 8½ +100 -230 | 9 +110 +206 9 -121 -220 | 9 +110 +200 9 -120 -220 | 9 +105 +200 9 -125 -240 |
| 907 908 | 6½ -115 +136 6½ +104 -145 | Oakland San Francisco | Final | 0 4 | 7½ -105 +120 7½ -115 -130 | 7 -125 +115 7 +105 -135 | 7½ +104 +122 7½ -115 -130 | 7½ +105 +117 7½ -115 -127 | 7½ -105 +115 7½ -115 -135 |
| 909 910 | 8 -105 +155 8 -105 -165 | Pittsburgh Detroit | Final | 4 3 | 8 -105 +155 8 -115 -165 | 8 +100 +149 8 -120 -169 | 8 +104 +152 8 -115 -162 | 8 +105 +155 8 -115 -165 | 8 +100 +150 8 -120 -170 |
| 911 912 | 7½ -110 +100 7½ +100 -106 | Miami Cleveland | Final | 0 2 | 7½ -120 -110 7½ +100 +100 | 7½ -115 -116 7½ -105 -104 | 7½ -116 -110 7½ +105 +104 | 7½ -115 -110 7½ +105 +100 | 7½ -120 -110 7½ +100 -110 |
| 913 914 | 8 -105 +155 8 -105 -165 | Minnesota Milwaukee | Final | 5 4 | 9 +100 +169 9 -120 -179 | 9 +100 +161 9 -120 -181 | 9 +106 +161 9 -117 -172 | 9 +102 +170 9 -112 -180 | 9 -105 +173 9 -115 -193 |
| 915 916 | 9 -105 +144 9 -105 -153 | Seattle Colorado | Final | 10 3 | 9 +115 +164 9 -135 -174 | 8½ -110 +161 8½ -110 -181 | 9 +115 +164 9 -127 -175 | 8½ -107 +166 8½ -103 -176 | 8½ -110 +164 8½ -110 -184 |
| 917 918 | 8½ +100 -103 8½ -110 -103 | Atlanta Tampa Bay | Final | 2 5 | 8 -105 +108 8 -115 -118 | 8 -110 -107 8 -110 -113 | 8 -101 +108 8 -109 -115 | 8 +100 +108 8 -110 -118 | 8 -105 -105 8 -115 -115 |
| 919 920 | 9 +104 -165 9 -115 +155 | Texas Houston | Final | 5 6 | 9 +100 -171 9 -120 +161 | 9 +100 -175 9 -120 +155 | 9 +102 -172 9 -113 +161 | 9 +102 -174 9 -112 +164 | 9 +100 -173 9 -120 +153 |
| 921 922 | 7 +102 +106 7 -113 -113 | Baltimore Washington | Final | 6 5 | 7 +100 -105 7 -120 -105 | 7 +100 -110 7 -120 -110 | 7 +101 +100 7 -111 -106 | 7 +105 -105 7 -115 -105 | 7 +100 -110 7 -120 -110 |
| 923 924 | 8 +104 -115 8 -115 +108 | Boston Philadelphia | Final | 7 5 | 7½ -110 -125 7½ -110 +115 | 7½ -115 -129 7½ -105 +109 | 7½ -106 -122 7½ -104 +115 | 7½ -107 -124 7½ -103 +114 | 7½ -115 -130 7½ -105 +110 |
| 925 926 | 8½ -105 +136 8½ -105 -145 | Chi. White Sox Chi. Cubs | Final | 7 4 | 9 -110 +126 9 -110 -136 | 9 -105 +131 9 -115 -151 | 9 -103 +125 9 -107 -133 | 9 -103 +126 9 -107 -136 | 9 -105 +113 9 -115 -133 |
| 927 928 | 8 -115 -113 8 +104 +106 | Arizona Kansas City | Final | 3 7 | 8½ -115 -104 8½ -105 -106 | 8½ -120 -110 8½ +100 -110 | 8½ -110 +100 8½ +100 -106 | 8½ -112 -102 8½ +102 -108 | 8½ -120 -110 8½ +100 -110 |
National Basketball Association
| Rot | Opener | Team | Time | SC | Hilton | MGM | Leroys | Wynn | Caesars |
| 527 528 | 191 -105 191 -105 | Oklahoma City L.A. Lakers | 1st 5:50 | 14 14 | 188 -110 188 -110 | 188½ -110 188½ -110 | 188 -109 188 -101 | 188½ -102 188½ -108 | 188½ -110 188½ -110 |
| 525 526 | 194 -105 194 -105 | San Antonio L.A. Clippers | Final | 96 86 | 192½ -110 192½ -110 | 192½ -110 192½ -110 | 192½ -110 192½ +100 | 193 -103 193 -107 | 192½ -110 192½ -110 |
National Hockey League
| Rot | Opener | Team | Time | SC | Hilton | MGM | Leroys | Wynn | Caesars |
| 011 012 | 4½ -122 4½ +113 | NY Rangers New Jersey | Final | 3 0 | 4½ -122 4½ +111 | 4½ -125 4½ +105 | 5 +174 5 -190 | 4½ -123 4½ +113 | 4½ -120 4½ +100 |
Major League Baseball
| Rot | Opener | Team | Time | SC | Hilton | MGM | Leroys | Wynn | Caesars |
| 901 902 | 6 -101 6 -109 | St. Louis LA Dodgers | 2nd Bottom | 0 0 | 6 -105 6 -115 | 6 +100 6 -120 | 6 -101 6 -109 | 6 +100 6 -110 | 6 -105 6 -115 |
| 929 930 | 6½ +102 6½ -113 | LA Angels San Diego | 3rd Top | 1 0 | 6½ +100 6½ -120 | 6 -115 6 -105 | 6½ +106 6½ -117 | 6½ +106 6½ -116 | 6½ +105 6½ -125 |
| 903 904 | 10 +105 10 -116 | Cincinnati NY Yankees | Final | 6 5 | 9½ -105 9½ -115 | 9½ -105 9½ -115 | 9½ -104 9½ -106 | 9½ +100 9½ -110 | 9½ -110 9½ -110 |
| 905 906 | 8½ -113 8½ +102 | NY Mets Toronto | Final | 0 2 | 9 +105 9 -125 | 8½ -120 8½ +100 | 9 +110 9 -121 | 9 +110 9 -120 | 9 +105 9 -125 |
| 907 908 | 6½ -115 6½ +104 | Oakland San Francisco | Final | 0 4 | 7½ -105 7½ -115 | 7 -125 7 +105 | 7½ +104 7½ -115 | 7½ +105 7½ -115 | 7½ -105 7½ -115 |
| 909 910 | 8 -105 8 -105 | Pittsburgh Detroit | Final | 4 3 | 8 -105 8 -115 | 8 +100 8 -120 | 8 +104 8 -115 | 8 +105 8 -115 | 8 +100 8 -120 |
| 911 912 | 7½ -110 7½ +100 | Miami Cleveland | Final | 0 2 | 7½ -120 7½ +100 | 7½ -115 7½ -105 | 7½ -116 7½ +105 | 7½ -115 7½ +105 | 7½ -120 7½ +100 |
| 913 914 | 8 -105 8 -105 | Minnesota Milwaukee | Final | 5 4 | 9 +100 9 -120 | 9 +100 9 -120 | 9 +106 9 -117 | 9 +102 9 -112 | 9 -105 9 -115 |
| 915 916 | 9 -105 9 -105 | Seattle Colorado | Final | 10 3 | 9 +115 9 -135 | 8½ -110 8½ -110 | 9 +115 9 -127 | 8½ -107 8½ -103 | 8½ -110 8½ -110 |
| 917 918 | 8½ +100 8½ -110 | Atlanta Tampa Bay | Final | 2 5 | 8 -105 8 -115 | 8 -110 8 -110 | 8 -101 8 -109 | 8 +100 8 -110 | 8 -105 8 -115 |
| 919 920 | 9 +104 9 -115 | Texas Houston | Final | 5 6 | 9 +100 9 -120 | 9 +100 9 -120 | 9 +102 9 -113 | 9 +102 9 -112 | 9 +100 9 -120 |
| 921 922 | 7 +102 7 -113 | Baltimore Washington | Final | 6 5 | 7 +100 7 -120 | 7 +100 7 -120 | 7 +101 7 -111 | 7 +105 7 -115 | 7 +100 7 -120 |
| 923 924 | 8 +104 8 -115 | Boston Philadelphia | Final | 7 5 | 7½ -110 7½ -110 | 7½ -115 7½ -105 | 7½ -106 7½ -104 | 7½ -107 7½ -103 | 7½ -115 7½ -105 |
| 925 926 | 8½ -105 8½ -105 | Chi. White Sox Chi. Cubs | Final | 7 4 | 9 -110 9 -110 | 9 -105 9 -115 | 9 -103 9 -107 | 9 -103 9 -107 | 9 -105 9 -115 |
| 927 928 | 8 -115 8 +104 | Arizona Kansas City | Final | 3 7 | 8½ -115 8½ -105 | 8½ -120 8½ +100 | 8½ -110 8½ +100 | 8½ -112 8½ +102 | 8½ -120 8½ +100 |

