NFL Odds
NFL betting is the most popular in the world. Although there are many online sites that take bets on NFL games, Odds.com is the place to be. We post odds from all the best sports books, ensuring that you get the most bang for your back. Odds.com always has the most up to date information on NFL point spreads and totals, as well as live data that gives you the opportunity to see odds as they change.
Rot | Time | Team | Opener | ![]() | ![]() | ![]() | ![]() |
301 302 | 12/12 8:20 PM | N.Y. Jets Baltimore | 44 -106 +15 -105 44 -105 -15 -105 | 45 -105 +16½ -107 45 -105 -16½ -103 | 44½ -110 +16 -103 44½ -110 -16 -117 | 45 -105 +16 -105 45 -115 -16 -115 | 45 +100 +15½ +104 45 -112 -15½ -115 |
Rot | Time | Team | Opener | ![]() | ![]() | ![]() | ![]() |
305 306 | 12/15 1:00 PM | Tampa Bay Detroit | 46½ -107 -3 -114 46½ -104 +3 +103 | 46½ -108 -3½ -105 46½ -102 +3½ -105 | 47 -105 -3½ -110 47 -115 +3½ -110 | 47 -110 -3½ -110 47 -110 +3½ -110 | 46½ -107 -3½ -105 46½ -104 +3½ -105 |
307 308 | 12/15 1:00 PM | Philadelphia Washington | 40 -106 -4½ -105 40 -106 +4½ -105 | 39½ -107 -4 -105 39½ -103 +4 -105 | 39½ -110 -4 -110 39½ -110 +4 -110 | 40 -108 -4½ -103 40 -112 +4½ -117 | 39 -104 -4½ +102 39 -107 +4½ -113 |
309 310 | 12/15 1:00 PM | Chicago Green Bay | 41 -105 +5 -105 41 -106 -5 -105 | 40½ -103 +4½ -105 40½ -107 -4½ -105 | 40 -105 +4 -105 40 -115 -4 -115 | 40½ -105 +4 -105 40½ -115 -4 -115 | 41 +104 +5 -116 41 -115 -5 +105 |
311 312 | 12/15 1:00 PM | New England Cincinnati | 40½ -106 -8½ -106 40½ -105 +8½ -104 | 40½ -108 -9 -105 40½ -102 +9 -105 | 40½ -110 -9 -110 40½ -110 +9 -110 | 40½ -112 -9 -114 40½ -108 +9 -106 | 40½ -108 -10 +107 40½ -103 +10 -119 |
313 314 | 12/15 1:00 PM | Houston Tennessee | 48½ -107 +3 +104 48½ -104 -3 -115 | 50½ -105 +3 -115 50½ -105 -3 +105 | 51 -105 +3 -118 51 -115 -3 -102 | 50½ -110 +3 -120 50½ -110 -3 +100 | 51 -103 +3 -120 51 -109 -3 +109 |
315 316 | 12/15 1:00 PM | Seattle Carolina | 48½ -107 -6 -100 48½ -104 +6 -110 | 48 -105 -6 -105 48 -105 +6 -105 | 48 -110 -6 -115 48 -110 +6 -105 | 48 -110 -6 -110 48 -110 +6 -110 | 48½ +103 -6 -107 48½ -115 +6 -103 |
317 318 | 12/15 1:00 PM | Denver Kansas City | 47 -106 +12 -110 47 -105 -12 -100 | 45½ -102 +9½ -105 45½ -108 -9½ -105 | 45 -109 +9½ -110 45 -111 -9½ -110 | 45½ -105 +10 -121 45½ -115 -10 +101 | 45½ -103 +10 -119 45½ -108 -10 +107 |
319 320 | 12/15 1:00 PM | Miami N.Y. Giants | 46½ -106 +3½ -115 46½ -105 -3½ +104 | 46 -105 +3½ -110 46 -105 -3½ +100 | 45½ -110 +3½ -115 45½ -110 -3½ -105 | 46 -110 +3½ -112 46 -110 -3½ -108 | 46½ +106 +3½ -114 46½ -118 -3½ +104 |
321 322 | 12/15 8:20 PM | Buffalo Pittsburgh | 37 -106 +1½ -108 37 -105 -1½ -102 | 36½ -105 +2 -105 36½ -105 -2 -105 | 36 -105 +2 -105 36 -115 -2 -115 | 36½ -110 +1½ -115 36½ -110 -1½ -105 | 37 +107 +1½ +100 37 -119 -1½ -110 |
323 324 | 12/15 4:05 PM | Jacksonville Oakland | 45½ -107 +5½ -105 45½ -104 -5½ -105 | 45½ -105 +6½ -105 45½ -105 -6½ -105 | 45½ -105 +6 -110 45½ -115 -6 -110 | 45½ -108 +6½ -110 45½ -112 -6½ -110 | 45½ +102 +6½ -107 45½ -114 -6½ -103 |
325 326 | 12/15 4:05 PM | Cleveland Arizona | 46½ -106 -2 -105 46½ -105 +2 -105 | 48 -105 -2½ -115 48 -105 +2½ +105 | 48 -105 -2½ -115 48 -115 +2½ -105 | 48 -110 -2½ -115 48 -110 +2½ -105 | 48 -108 -2 -124 48 -103 +2 +113 |
327 328 | 12/15 4:25 PM | Atlanta San Francisco | 46½ -106 +11 -105 46½ -105 -11 -105 | 47 -105 +11 -105 47 -105 -11 -105 | 47 -110 +10½ -105 47 -110 -10½ -115 | 46½ -120 +11 -120 46½ +100 -11 +100 | 46½ -118 +11½ -118 46½ +106 -11½ +107 |
329 330 | 12/15 4:25 PM | L.A. Rams Dallas | 48 -107 +3 -116 48 -104 -3 +105 | 48½ -107 -1½ -105 48½ -103 +1½ -105 | 48 -115 -1½ -110 48 -105 +1½ -110 | 48½ -112 -1 -120 48½ -108 +1 +100 | 49 -103 -1 -117 49 -108 +1 +106 |
331 332 | 12/15 4:05 PM | Minnesota L.A. Chargers | 45½ -106 -2½ -116 45½ -105 +2½ +105 | 45½ -105 -2½ -110 45½ -105 +2½ +100 | 45½ -110 -2½ -110 45½ -110 +2½ -110 | 45 -115 -2½ -110 45 -105 +2½ -110 | 45 -113 -2½ -107 45 +102 +2½ -103 |
Rot | Time | Team | Opener | ![]() | ![]() | ![]() | ![]() |
333 334 | 12/16 8:15 PM | Indianapolis New Orleans | 45½ -105 +8 -106 45½ -106 -8 -104 | 46½ -107 +8½ -105 46½ -103 -8½ -105 | 47 -110 +9 -110 47 -110 -9 -110 | 46 -115 +8 -104 46 -105 -8 -116 | 46½ -108 +8 +103 46½ -103 -8 -113 |
Rot | Time | Team | Opener | ![]() | ![]() | ![]() | ![]() |
451 452 | 12/21 8:15 PM | L.A. Rams San Francisco | - - - - | - - - - | - - - - | - +6½ -110 - -6½ -110 | - - - - |
453 454 | 12/21 4:30 PM | Buffalo New England | - - - - | - - - - | - - - - | - +6½ -110 - -6½ -110 | - - - - |
455 456 | 12/21 1:00 PM | Houston Tampa Bay | - - - - | - - - - | - - - - | - - - - | - - - - |
Rot | Time | Team | Opener | ![]() | ![]() | ![]() | ![]() |
457 458 | 12/22 4:05 PM | Detroit Denver | - - - - | - - - - | - - - - | - - - - | - - - - |
459 460 | 12/22 4:05 PM | Oakland L.A. Chargers | - - - - | - - - - | - - - - | - +6½ -110 - -6½ -110 | - - - - |
461 462 | 12/22 1:00 PM | Jacksonville Atlanta | - - - - | - - - - | - - - - | - +6½ -110 - -6½ -110 | - - - - |
463 464 | 12/22 1:00 PM | New Orleans Tennessee | - - - - | - - - - | - - - - | - -1 -115 - +1 -105 | - - - - |
465 466 | 12/22 1:00 PM | N.Y. Giants Washington | - - - - | - - - - | - - - - | - +3 -120 - -3 +100 | - - - - |
467 468 | 12/22 1:00 PM | Pittsburgh N.Y. Jets | - - - - | - - - - | - - - - | - -2½ -110 - +2½ -110 | - - - - |
469 470 | 12/22 1:00 PM | Cincinnati Miami | - - - - | - - - - | - - - - | - +3 -125 - -3 +105 | - - - - |
471 472 | 12/22 1:00 PM | Carolina Indianapolis | - - - - | - - - - | - - - - | - +6½ -110 - -6½ -110 | - - - - |
473 474 | 12/22 1:00 PM | Baltimore Cleveland | - - - - | - - - - | - - - - | - - - - | - - - - |
475 476 | 12/22 4:25 PM | Dallas Philadelphia | - - - - | - - - - | - - - - | - -1½ -110 - +1½ -110 | - - - - |
477 478 | 12/22 4:25 PM | Arizona Seattle | - - - - | - - - - | - - - - | - +9½ -110 - -9½ -110 | - - - - |
479 480 | 12/22 8:20 PM | Kansas City Chicago | - - - - | - - - - | - - - - | - -4 -110 - +4 -110 | - - - - |
Rot | Time | Team | Opener | ![]() | ![]() | ![]() | ![]() |
481 482 | 12/23 8:15 PM | Green Bay Minnesota | - - - - | - - - - | - - - - | - +4 -110 - -4 -110 | - - - - |
When betting on NFL games, a point spread is set to determine the favorite and underdog in the game. Additionally, this helps balance the odds.
With a point spread wager, you can pick the loser of the game but still win thanks to the spread. For example, if the Steelers are favored by 3.5 points over the Ravens, the Steelers must win by four or more points for your bet to pay. If you bet on the Ravens, they must not lose by more than three points.
A point spread is accompanied by a “-“ and “+” in front of the spread. A “-“ is placed in front of the favorite and shows how many points they are giving. A “+” is placed before the underdog and denotes how many points they are receiving.