|
|
|
303: ARMY 304: NAVY | 40.5 -10.5 | 30.2 / 22.3 39.3 / 24.2 | 5-7 9-2 | 5-7-0 8-3-0 | 5-6-1 7-4-0 | 311.7 360.8 | 86.8 103.5 | 398.4 464.4 | 144.1 109.7 | 193.8 232.6 | 337.8 342.4 | |
|
201: BUFFALO 202: CHARLOTTE | 57.5 +6.0 | 31.5 / 22.3 31.6 / 32.5 | 7-5 7-5 | 7-5-0 6-6-0 | 8-4-0 8-4-0 | 254.2 210.4 | 143.2 212.6 | 397.4 423.0 | 95.3 192.7 | 197.8 196.5 | 293.1 389.2 | |
|
203: KENT ST 204: UTAH ST | 65.0 -7.0 | 27.4 / 31.1 28.2 / 29.0 | 6-6 7-5 | 8-4-0 7-5-0 | 6-6-0 5-7-0 | 181.2 149.2 | 212.3 275.9 | 393.6 425.1 | 249.3 197.8 | 221.4 233.7 | 470.8 431.4 | |
|
207: C MICHIGAN 208: SAN DIEGO ST | 41.5 -3.5 | 31.9 / 26.8 19.0 / 12.8 | 8-5 9-3 | 9-3-1 7-5-0 | 9-4-0 1-11-0 | 186.7 134.5 | 258.9 194.8 | 445.6 329.2 | 116.5 72.3 | 235.2 216.2 | 351.7 288.6 | |
|
209: LIBERTY 210: GA SOUTHERN | 57.5 -5.5 | 33.7 / 29.1 29.2 / 28.6 | 7-5 7-5 | 6-6-0 5-6-1 | 6-6-0 8-4-0 | 152.0 261.4 | 290.5 72.8 | 442.5 334.2 | 192.7 137.1 | 229.8 240.2 | 422.5 377.2 | |
|
211: SMU 212: FLA ATLANTIC | 72.0 +3.5 | 43.0 / 31.8 35.2 / 22.3 | 10-2 10-3 | 7-5-0 9-4-0 | 9-2-1 7-6-0 | 185.9 164.3 | 309.3 278.4 | 495.2 442.7 | 153.7 136.7 | 284.9 233.6 | 438.6 370.3 | |
|
213: FLA INTERNATIONAL 214: ARKANSAS ST | 63.0 -3.0 | 26.5 / 26.7 33.7 / 34.8 | 6-6 7-5 | 4-8-0 5-7-0 | 6-6-0 7-5-0 | 168.5 126.8 | 203.5 306.0 | 372.0 432.8 | 201.3 224.4 | 178.5 257.3 | 379.8 481.8 | |
|
215: WASHINGTON 216: BOISE ST | 50.0 +3.5 | 31.5 / 20.4 36.8 / 20.6 | 7-5 12-1 | 7-5-0 8-5-0 | 6-6-0 6-7-0 | 150.3 174.2 | 245.1 267.4 | 395.4 441.5 | 130.4 112.3 | 225.1 234.4 | 355.5 346.7 | |
|
217: UAB 218: APPALACHIAN ST | 48.0 -17.0 | 23.6 / 20.8 39.4 / 20.2 | 9-4 12-1 | 7-5-1 9-4-0 | 6-7-0 6-7-0 | 159.3 231.9 | 193.4 206.3 | 352.7 438.2 | 107.2 136.2 | 186.8 199.7 | 294.1 335.9 | |
|
219: MARSHALL 220: UCF | 61.5 -17.5 | 25.8 / 23.1 43.0 / 22.8 | 8-4 9-3 | 4-8-0 5-7-0 | 7-5-0 5-7-0 | 195.6 216.6 | 200.9 320.0 | 396.5 536.6 | 134.2 144.9 | 227.8 199.9 | 362.1 344.8 | |
|
221: BYU 222: HAWAII | 63.0 +1.5 | 28.0 / 24.4 33.6 / 31.7 | 7-5 9-5 | 4-8-0 7-7-0 | 6-6-0 8-6-0 | 153.1 143.4 | 285.6 325.9 | 438.7 469.3 | 180.8 200.8 | 203.8 225.3 | 384.6 426.1 | |
|
223: MIAMI 224: LOUISIANA TECH | 50.5 +6.5 | 27.8 / 20.8 34.0 / 23.7 | 6-6 9-3 | 6-6-0 6-5-1 | 6-6-0 6-6-0 | 122.3 167.9 | 257.2 277.2 | 379.5 445.2 | 109.8 142.0 | 197.2 247.8 | 307.1 389.8 | |
|
225: PITTSBURGH 226: E MICHIGAN | 48.5 +11.5 | 20.1 / 21.8 29.1 / 30.3 | 7-5 6-6 | 7-4-0 5-7-0 | 3-8-0 7-4-1 | 120.7 125.1 | 253.4 279.7 | 374.1 404.8 | 106.9 202.4 | 195.6 225.8 | 302.5 428.2 | |
|
227: N CAROLINA 228: TEMPLE | 52.5 +5.5 | 31.2 / 24.6 27.4 / 23.5 | 6-6 8-4 | 6-5-1 8-4-0 | 6-6-0 6-6-0 | 184.0 142.2 | 285.0 259.8 | 469.0 402.0 | 149.0 152.3 | 232.6 212.5 | 381.6 364.8 | |
|
229: MICHIGAN ST 230: WAKE FOREST | 48.5 +3.5 | 22.0 / 22.7 32.8 / 29.2 | 6-6 8-4 | 3-9-0 5-6-1 | 5-7-0 5-7-0 | 123.0 175.7 | 238.5 297.8 | 361.5 473.4 | 108.6 162.6 | 210.6 247.2 | 319.2 409.8 | |
|
231: OKLAHOMA ST 232: TEXAS A&M | 53.5 -6.0 | 33.4 / 27.0 30.0 / 22.7 | 8-4 7-5 | 6-3-3 6-5-1 | 5-7-0 5-7-0 | 239.1 151.8 | 227.7 247.1 | 466.8 398.8 | 151.0 129.1 | 267.1 211.7 | 418.1 340.8 | |
|
233: USC 234: IOWA | 51.5 -1.5 | 33.2 / 27.8 23.8 / 13.2 | 8-4 9-3 | 6-5-1 5-7-0 | 7-5-0 4-8-0 | 126.2 139.5 | 335.9 230.2 | 462.2 369.8 | 166.6 120.6 | 248.6 183.7 | 415.2 304.2 | |
|
235: WASHINGTON ST 236: AIR FORCE | 67.0 -2.5 | 39.2 / 31.4 34.3 / 19.8 | 6-6 10-2 | 4-8-0 7-5-0 | 7-5-0 6-6-0 | 72.5 292.9 | 444.3 131.0 | 516.8 423.9 | 170.0 107.7 | 286.8 208.1 | 456.8 315.8 | |
|
237: IOWA ST 238: NOTRE DAME | 57.0 -4.0 | 34.1 / 25.3 37.1 / 18.7 | 7-5 10-2 | 6-6-0 8-4-0 | 6-6-0 5-7-0 | 140.3 176.6 | 318.3 253.0 | 458.7 429.6 | 135.3 161.0 | 226.8 163.7 | 362.2 324.7 | |
|
239: MEMPHIS 240: PENN ST | 60.5 -7.0 | 40.5 / 24.4 34.3 / 14.1 | 12-1 10-2 | 8-5-0 6-6-0 | 8-5-0 5-7-0 | 196.2 173.5 | 284.5 228.7 | 480.7 402.2 | 171.6 97.7 | 200.7 232.5 | 372.3 330.2 | |
|
241: OKLAHOMA 242: LSU | 75.5 -13.0 | 43.2 / 24.5 47.8 / 21.2 | 12-1 13-0 | 5-8-0 8-4-1 | 5-8-0 8-5-0 | 251.2 167.5 | 302.8 386.8 | 554.1 554.3 | 132.8 119.6 | 198.5 221.7 | 331.3 341.3 | |
|
243: CLEMSON 244: OHIO ST | 63.5 +2.0 | 46.5 / 10.6 48.7 / 12.5 | 13-0 13-0 | 10-3-0 9-4-0 | 6-7-0 7-6-0 | 252.9 272.8 | 294.8 258.8 | 547.7 531.6 | 106.2 99.5 | 138.5 148.1 | 244.7 247.6 | |
|
245: W MICHIGAN 246: W KENTUCKY | 52.5 -3.0 | 34.2 / 26.2 25.6 / 20.1 | 7-5 8-4 | 5-6-1 8-4-0 | 4-8-0 6-6-0 | 212.7 128.9 | 244.6 251.1 | 457.2 380.0 | 186.5 137.7 | 228.1 199.9 | 414.6 337.6 | |
|
249: ILLINOIS 250: CALIFORNIA | 42.0 -6.5 | 27.2 / 25.4 20.1 / 22.1 | 6-6 7-5 | 8-4-0 6-6-0 | 4-7-1 4-8-0 | 142.4 132.2 | 177.0 190.8 | 319.4 323.0 | 203.0 123.0 | 207.9 262.0 | 410.9 385.0 | |
|
251: VIRGINIA 252: FLORIDA | 55.0 -13.0 | 32.4 / 26.5 33.0 / 14.4 | 9-4 10-2 | 6-6-1 6-3-2 | 9-4-0 5-6-0 | 126.5 120.4 | 262.8 300.4 | 389.4 420.8 | 130.0 107.6 | 228.2 192.0 | 358.2 299.6 | |
|
281: MISSISSIPPI ST 282: LOUISVILLE | 62.0 +3.5 | 27.6 / 28.1 32.7 / 33.8 | 6-6 7-5 | 5-7-0 7-5-0 | 6-6-0 7-5-0 | 226.9 214.4 | 176.0 227.7 | 402.9 442.1 | 148.7 211.0 | 241.3 235.2 | 390.0 446.2 | |
|
255: FLORIDA ST 256: ARIZONA ST | 56.0 -4.5 | 29.1 / 28.5 25.2 / 23.1 | 6-6 7-5 | 4-7-1 4-7-1 | 6-6-0 6-6-0 | 133.8 126.2 | 269.4 253.3 | 403.2 379.6 | 152.5 117.0 | 283.5 270.1 | 436.0 387.1 | |
|
257: KANSAS ST 258: NAVY | 52.0 -2.0 | 30.7 / 21.5 39.3 / 24.2 | 8-4 9-2 | 9-3-0 8-3-0 | 4-8-0 7-4-0 | 189.0 360.8 | 185.7 103.5 | 374.7 464.4 | 152.3 109.7 | 211.7 232.6 | 364.0 342.4 | |
|
259: GEORGIA ST 260: WYOMING | 49.0 -7.0 | 32.4 / 36.1 24.3 / 17.8 | 7-5 7-5 | 6-4-2 7-5-0 | 6-5-1 3-9-0 | 245.2 208.5 | 201.8 128.0 | 446.9 336.5 | 211.6 99.4 | 239.2 265.1 | 450.8 364.5 | |
|
261: TEXAS 262: UTAH | 55.0 -7.0 | 35.0 / 28.9 34.0 / 13.2 | 7-5 11-2 | 6-6-0 9-4-0 | 7-5-0 4-8-1 | 172.0 206.5 | 296.2 235.5 | 468.2 442.0 | 139.8 70.3 | 306.4 185.9 | 446.2 256.2 | |
|
285: KENTUCKY 286: VIRGINIA TECH | 46.5 -2.5 | 26.3 / 18.4 30.9 / 23.7 | 7-5 8-4 | 9-3-0 6-5-0 | 6-6-0 5-6-0 | 274.4 172.9 | 117.1 217.3 | 391.5 390.2 | 148.9 123.3 | 172.7 237.0 | 321.6 360.3 | |
|
263: MICHIGAN 264: ALABAMA | 58.0 -7.0 | 33.0 / 19.5 48.2 / 18.8 | 9-3 10-2 | 7-5-0 6-6-0 | 8-4-0 7-5-0 | 149.8 169.8 | 252.3 343.5 | 402.1 513.3 | 119.1 135.1 | 173.8 183.4 | 292.8 318.5 | |
|
265: MINNESOTA 266: AUBURN | 51.0 -7.5 | 34.3 / 22.4 34.0 / 18.6 | 10-2 9-3 | 6-4-2 9-3-0 | 8-4-0 5-7-0 | 175.7 211.0 | 251.2 210.1 | 426.8 421.1 | 127.9 115.5 | 184.9 208.4 | 312.8 323.9 | |
|
267: WISCONSIN 268: OREGON | 51.0 +2.5 | 34.6 / 16.1 35.9 / 15.7 | 10-3 11-2 | 8-5-0 7-6-0 | 6-7-0 6-7-0 | 240.5 183.2 | 201.1 267.5 | 441.6 450.7 | 102.4 106.8 | 191.2 222.8 | 293.5 329.6 | |
|
269: BAYLOR 270: GEORGIA | 42.5 -7.5 | 35.2 / 19.3 31.2 / 12.5 | 11-2 11-2 | 9-4-0 7-6-0 | 6-7-0 3-10-0 | 174.5 189.5 | 256.7 220.9 | 431.2 410.4 | 143.8 75.8 | 215.1 198.5 | 358.9 274.3 | |
|
271: BOSTON COLLEGE 272: CINCINNATI | 55.0 -7.0 | 30.9 / 31.7 29.0 / 21.7 | 6-6 10-3 | 7-5-0 8-5-0 | 8-4-0 3-10-0 | 267.4 199.5 | 183.4 187.4 | 450.8 386.9 | 180.8 143.4 | 299.6 233.2 | 480.3 376.6 | |
|
287: TENNESSEE 288: INDIANA | 49.0 +1.5 | 24.2 / 21.7 32.6 / 24.5 | 7-5 8-4 | 7-5-0 7-5-0 | 4-8-0 6-6-0 | 144.8 134.9 | 220.0 308.7 | 364.8 443.6 | 145.8 139.4 | 191.2 211.7 | 337.1 351.1 | |
|
275: OHIO U 276: NEVADA | 58.0 +6.5 | 34.7 / 27.0 21.3 / 32.1 | 6-6 7-5 | 4-8-0 5-6-1 | 7-5-0 6-6-0 | 216.5 123.4 | 226.8 236.5 | 443.3 359.9 | 177.8 138.9 | 223.8 259.8 | 401.5 398.7 | |
|
277: TULANE 278: SOUTHERN MISS | 57.5 +7.0 | 33.3 / 27.4 27.8 / 25.9 | 6-6 7-5 | 8-4-0 6-6-0 | 6-6-0 4-8-0 | 249.8 122.4 | 205.3 288.6 | 455.2 411.0 | 164.5 111.4 | 214.0 238.1 | 378.5 349.5 | |
|
279: MIAMI OHIO 280: LA LAFAYETTE | 55.5 -14.0 | 24.7 / 28.2 38.8 / 19.9 | 8-5 10-3 | 7-6-0 9-4-0 | 6-7-0 6-7-0 | 133.1 265.4 | 172.8 236.0 | 305.9 501.4 | 174.1 179.6 | 206.4 193.8 | 380.5 373.5 |
|
|
Advanced Matchup Reports
There is more to wagering on NCAA football than looking at the teams that are playing and taking a guess. With our advanced matchup reports, you can learn more about each team before placing a wager. From team trends for the upcoming matchup to historical data, you will always have what you need.
Additional Information on NCAA Football Matchups
No two college football games are the same. For this reason, you need to obtain as much data as you can before placing a wager.
When you make an intelligent bet based on history and trends, you will feel better about your chance of winning.
Odds.com can provide you with all the information you are looking for.
Week in and week out, teams change and the NCAA football betting landscape adjusts as a result. If you are not keeping up to date with the latest news, you could find yourself making wagers that put you on the path to losing money – and that is not what you want.